Poster session: iSAP Hamamatsu 2016
Date: 13 (Wed.) April, 2016
Short presentation: 16:45-17:30 [Room: Shirasagi]
Poster session: 17:30-19:00 [Room: Okuhamana]
Poster session: 17:30-19:00 [Room: Okuhamana]
| 1 | Ralf Ritter (Universität Stuttgart) Integrated Photonic Structures in Thermal Vapor Cells |
| 2 | Martin Kiffner (University of Oxford) Coherent conversion between optical and microwave photons in Rydberg gases |
| 3 | Shantanu Debnath (University of Maryland) Quantum algorithms implemented on a trapped-ion processor |
| 4 | Davide Vodola (University of Strasbourg) Long-range Ising and Kitaev models: phases, correlations and edge properties |
| 5 | Juris Ulmanis (University of Heidelberg) Universality in utlracold three-body quantum systems |
| 6 | Tomoya Okino (RIKEN) Observation of quantum wave packets in nitrogen molecule with a-few-pulse attosecond pulse train |
| 7 | Shinichi Fukahori (The University of Tokyo) Determination of absolute CEP of circularly-polarized few-cycle laser pulses by tunnel-ionized photoelectrons |
| 8 | Junko Omachi (The University of Tokyo) GHz repetition rate, 210 nm light source for ultrahigh-resolution photoelectron spectroscopy |
| 9 | Haruyuki Sakurai (Tne University of Tokyo) Wavelength dependence of the laser-induced damage threshold of sapphire |
| 10 | Nobuyuki Takei (Institute for Molecular Science) Observation of Rydberg wave-packet dynamics with many-body correlations |
| 11 | Akira Tanaka (Institute for Molecular Science) Ultra-high vacuum system for probing many-body dynamics of Rydberg wave-packets in an optical lattice |
| 12 | Michiteru Mizoguchi (Institute for Molecular Science) All-optical generation of a 87Rb Bose-Einstein condensate for probing many-body dynamics of Rydberg wave-packets in an optical lattice |
| 13 | Hiroyuki Katsuki (Nara Institute of Science and Technology) Manipulation and visualization of two-dimensional phase distribution of wave functions in solid parahydrogen |
| 14 | Tomoko Otsu-Hyodo (Hamamatsu Photonics K.K.) Three-dimensional trapping of dielectric sphere with optical vortices |
| 15 | Koro Uchiyama (Hamamatsu Photonics K.K.) The latest streak camera technology |
| 16 | Masaya Kyogoku (Hamamatsu Photonics K.K.) The latest sCMOS camera technology |
